Inox Angle Grinder Cutting Discs 115x0.8x22.2
DescriptionAbrasive: | Aluminium Oxide SA | Color: | Black |
---|---|---|---|
Model Number: | T41-4.5"x1/25x 7/8 | Grit Size: | 46#,60# |
Application: | Ferrous Metal And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Flat Type |
High Light: | inox angle grinder cutting discs,115mm angle grinder cutting discs,metal cutting discs for angle grinder |
Inox Metal Cutting Disc Disco De Corte 4 1/2 Inch 115x0.8x22.2
Grassland offers a wide range size of abrasive wheel,cutting and grinding most every type of material.Made from aluminum oxide, silicon carbide, or zirconia,The content of Iron,sulphur and chlorine less than 0.1%.
Features and Benefits:
Exceptional speed & controlled cutting and smooth grinding
Reduced vibration & increased cut stability
Precision cutting & consistent wear rate
Maximum performance premium quality product.
Produced to MPA EN12413 safety standards.
Features:
• Multilevel excellent glass fiber mesh and resin as reinforced bonded material. High cutting efficiency.
• Ultra-thin cutting piece wear-resistant, no broken edge and low dissipation for processed materials.
• High-quality, high-strength fiber materials have strong impact resistance, which can bring higher work efficiency and economic benefits.
• The black metal cutting disc is suitable for ordinary metals, stainless steel, often used to cut iron, steel, alloy, aluminum, stainless steel, metal and ect.
• Please pay attention to whether the size is suitable for your machine.
Application
They are commonly used in building, shipbuilding, metal, foundry, engineering, chemical and other industries as well as in smaller workshops. They can be used on portable electrically or pneumatically driven portable horizontal/vertical spindle grinders.
Cutting wheel information: | |||
Product Name | INOX METAL CUTTING DISCS 115MM | Abrasive | Aluminum oxide SA |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 13300 | Package | Kraft Carton and Pallet |
Grit size | 46#,60# | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
-More size for Inox stainless steel slitting cutting discs and grinding wheels
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Featured Products
-
Stationery 300X3X25.4mm Abrasive Cut Off Wheel
-
Factory Direct: Grassland 14 Inch Stone Glass Grinder Cutting Wheel with 355X4mm Size
-
300 Chop Saw Petrol Saw Aluminum Cut Off Wheel
-
OEM 4.5 In X 6mm Thickness 24 Grit Angle Grinder Grinding Discs
-
300mmx3.5x25.4mm Chop Saw 12 Inch Metal Cut Off Blade
-
Metal Grassland MPA EN12413 Inox Grinding Wheel
-
Grassland 9 Inch 230mm X 2 X 22 Stainless steel Carbon Steel Cutting Disc
-
Type 41 Petrol Saws Aluminium Oxide Abrasive Cut Off Wheel
-
14" X 3/32" X 1" 24# OEM Chop Saw Cut Off Wheel
-
JZX 4.5" 115x3x22.23 Depressed Centre 115mm Metal Grinding Discs
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours